Learn English, Chinese MP3 Download link 學庸論語 老子 莊子 Sonnets

Ultimate Guide To A Happy Life

Asian Culture Day 

********************************

F10 Inspection Services 房屋安全檢查

********************************

Asian Culture Center

FREE FOR MY FRIENDS! CLICK TO SIGN UP NOW!

Save Up to 40% OFF Best Online Rate At More Then 1 Million Resorts Worldwide

You were born in the year of the Mouse!

------The Restless Mouse

 

Starting Dates Ending Dates Element
January 31, 1900 February 18, 1901 Metal
February 18, 1912 February 5, 1913 Water
February 5, 1924 January 24, 1925 Wood
January 24, 1936 February 10, 1937 Fire
February 10, 1948 January 28, 1949 Earth
January 28, 1960 February 14, 1961 Metal
February 15, 1972 February 2, 1973 Water
February 2, 1984 February 19, 1985 Wood
February 19, 1996 February 7, 1997 Fire

 

Hours ruled by the Mouse: 11 p.m. to 1 a.m.

Direction of its sign: Directly North

Season and principle month: Winter - December

Corresponds to the Western sign: Sagittarius

Fixed element: Water

Stem: Positive

You were born in the year of the Ox!

------The Diligent Ox

 

Starting Dates Ending Dates Element
February 19, 1901 February 7, 1902 Metal
February 6, 1913 January 25, 1914 Water
January 25, 1925 February 12, 1926 Wood
February 11, 1937 January 30, 1938 Fire
January 29, 1949 February 16, 1950 Earth
February 15, 1961 February 4, 1962 Metal
February 3, 1973 January 22, 1974 Water
February 20, 1985 February 8, 1986 Wood
February 8, 1997 January 27, 1998 Fire

 

Hours ruled by the Ox: 1 a.m. to 3 a.m.

Direction of its sign: North-Northeast

Season and principle month: Winter - January

Corresponds to the Western sign: Capricorn

Fixed element: Water

Stem: Negative

 

You were born in the year of the Tiger!

------The Powerful Tiger

 

Starting Dates Ending Dates Element
February 8, 1902 January 28, 1903 Water
February 26, 1914 February 13, 1915 Wood
February 13, 1926 February 1, 1927 Fire
January 31, 1938 February 18, 1939 Earth
February 17, 1950 February 5, 1951 Metal
February 5, 1962 January 24, 1963 Water
January 23, 1974 February 10, 1975 Wood
February 9, 1986 January 28, 1987 Fire
January 28, 1998 February 5, 1999 Earth

 

Hours ruled by the Tiger: 3 a.m. to 5 a.m.

Direction of its sign: East-Northeast

Season and principle month: Spring - February

Corresponds to the Western sign: Aquarius

Fixed element: Wood

Stem: Positive

 

You were born in the year of the Rabbit!

------The Delicate Rabbit

 

Starting Dates Ending Dates Element
January 29, 1903 February 15, 1904 Water
February 14, 1915 February 2, 1916 Wood
February 2, 1927 January 22, 1928 Fire
February 19, 1939 February 7, 1940 Earth
February 6, 1951 January 26, 1952 Metal
January 25, 1963 February 12, 1964 Water
February 11, 1975 January 30, 1976 Wood
January 29, 1987 February 16, 1988 Fire
February 6, 1999 February 4, 2000 Earth

 

Hours ruled by the Rabbit: 5 a.m. to 7 a.m.

Direction of its sign: Directly East

Season and principle month: Spring - March

Corresponds to the Western sign: Pisces

Fixed element: Wood

Stem: Negative

You were born in the year of the Dragon!

------The Celestial Dragon

 

Starting Dates Ending Dates Element
February 16, 1904 February 3, 1905 Wood
February 3, 1916 January 22, 1917 Fire
January 23, 1928 February 9, 1929 Earth
February 8, 1940 January 26, 1941 Metal
January 27, 1952 February 13, 1953 Water
February 13, 1964 Febraury 1, 1965 Wood
January 31, 1976 February 17, 1977 Fire
February 17, 1988 February 5, 1989 Earth
February 5, 2000 January 23, 2001 Metal

 

Hours ruled by the Dragon: 7 a.m. to 9 a.m.

Direction of its sign: East-Southeast

Season and principle month: Spring - April

Corresponds to the Western sign: Aries

Fixed element: Wood

Stem: Positive

   

You were born in the year of the Snake!

------The Diplomatic Snake

 

Starting Dates Ending Dates Element
February 4, 1905 January 24, 1906 Wood
January 23, 1917 February 10, 1918 Fire
February 10, 1929 January 29, 1930 Earth
January 27, 1941 February 14, 1942 Metal
February 14, 1953 February 2, 1954 Water
February 2, 1965 January 20, 1966 Wood
February 18, 1977 February 6, 1978 Fire
February 6, 1989 January 26, 1990 Earth
January 24, 2001 February 11, 2002 Metal

 

Hours ruled by the Snake: 9 a.m. to 11 a.m.

Direction of its sign: South - Southeast

Season and principle month: Spring - May

Corresponds to the Western sign: Taurus

Fixed element: Fire

Stem: Negative

   

You were born in the year of the Horse!

------The Productive Horse

 

Starting Dates Ending Dates Element
January 25, 1906 February 12, 1907 Fire
February 11, 1918 January 31, 1919 Earth
January 30, 1930 February 16, 1931 Metal
February 15, 1942 January 4, 1943 Water
February 3, 1954 January 23, 1955 Wood
January 21, 1966 February 8, 1967 Fire
February 7, 1978 January 27, 1979 Earth
January 27, 1990 February 14, 1991 Metal
February 12, 2002 January 31, 2003 Water

 

Hours ruled by the Horse: 11 a.m. to 1 p.m.

Direction of its sign: Directly South

Season and principle month: Summer - June

Corresponds to the Western sign: Gemini

Fixed element: Fire

Stem: Positive

You were born in the year of the Sheep!

------The Gentle Sheep

 

Starting Dates Ending Dates Element
February 13, 1907 February 1, 1908 Fire
February 1, 1919 February 19, 1920 Earth
February 17, 1931 February 5, 1932 Metal
February 5, 1943 January 24, 1944 Water
January 24, 1955 February 11, 1956 Wood
February 9, 1967 January 29, 1968 Fire
January 28, 1979 February 15, 1980 Earth
February 15, 1991 February 3, 1992 Metal
February 1, 2003 January 21, 2004 Water

 

Hours ruled by the Sheep: 1 p.m. to 3 p.m.

Direction of its sign: South-Southwest

Season and principle month: Summer - July

Corresponds to the Western sign: Cancer

Fixed element: Fire

Stem: Negative

 

You are born in the year of the Monkey!

------The Merry Monkey

 

Starting Dates Ending Dates Element
February 2, 1908 January 21, 1909 Earth
February 20, 1920 February 7, 1921 Metal
February 6, 1932 January 25, 1933 Water
January 25, 1944 February 12, 1945 Wood
February 12, 1956 January 30, 1957 Fire
January 30, 1968 February 16, 1969 Earth
February 16, 1980 February 4, 1981 Metal
February 4, 1992 January 22, 1993 Water
January 22, 2004 February 8, 2005 Wood

 

Hours ruled by the Monkey: 3 p.m. to 5 p.m.

Direction of its sign: West-Southwest

Season and principle month: Summer - August

Corresponds to the Western sign: Leo

Fixed element: Metal

Stem: Positive

   

You were born in the year of the Rooster!

------The Enthusiastic Rooster

 

Starting Dates Ending Dates Element
January 22, 1909 February 9, 1910 Earth
February 8, 1921 January 27, 1922 Metal
January 26, 1933 February 13, 1934 Water
February 13, 1945 February 1, 1946 Wood
January 31, 1957 February 17, 1958 Fire
February 17, 1969 February 5, 1970 Earth
February 5, 1981 January 24, 1982 Metal
January 23, 1993 February 9, 1994 Water
February 9, 2005 January 28, 2006 Wood

 

Hours ruled by the Rooster: 5 p.m. to 7 p.m.

Direction of its sign: Directly West

Season and principle month: Fall - September

Corresponds to the Western sign: Virgo

Fixed element: Metal

Stem: Negative

  

You were born in the year of the Dog!

------The Dutiful Dog

 

Starting Dates Ending Dates Element
February 10, 1910 January 29, 1911 Metal
January 28, 1922 February 15, 1923 Water
February 14, 1934 February 3, 1935 Wood
February 2, 1946 January 21, 1947 Fire
February 18, 1958 February 7, 1959 Earth
February 6, 1970 January 26, 1971 Metal
January 25, 1982 February 12, 1983 Water
February 10, 1994 January 30, 1995 Wood
January 29, 2006 February 17, 2007 Fire

 

Hours ruled by the Dog: 7 p.m. to 9 p.m.

Direction of its sign: West-Northwest

Season and principle month: Fall - October

Corresponds to the Western sign: Libra

Fixed element: Metal

Stem: Positive

You were born in the year of the Pig!

-------The Chivalrous Pig

 

Starting Dates Ending Dates Element
January 30, 1911 February 17, 1912 Metal
February 16, 1923 February 4, 1924 Water
February 4, 1935 January 23, 1936 Wood
January 22, 1947 February 9, 1948 Fire
February 8, 1959 January 27, 1960 Earth
January 27, 1971 February 14, 1972 Metal
February 13, 1983 February 1, 1984 Water
January 31, 1995 February 18, 1996 Wood
February 18, 2007 February 8, 2008 Fire

 

Hours ruled by the Pig: 9 p.m. to 11 p.m.

Direction of its sign: North - Northwest

Season and principle month: Fall - November

Corresponds to the Western sign: Scorpio

Fixed element: Water

Stem: Negative